Operations
Dashboard | Calls | Pipeline | Follow-ups | Outbound Policy | QA | Settings
Dialer
| enabled | false |
|---|
| dryRun | true |
|---|
| activeCallsCount | 0 |
|---|
| callQueueSize | 0 |
|---|
| queuedRecipientCount | 0 |
|---|
| activeRecipientCount | 0 |
|---|
| outboundRecipientPolicyEnabled | true |
|---|
| policyChecked | 0 |
|---|
| policyEligible | 0 |
|---|
| policyBlocked | 0 |
|---|
| policyBlockedByReason | {} |
|---|
| dailyRecipientCountKeys | 0 |
|---|
| maxDailyCallsPerRecipient | 2 |
|---|
| outboundCooldownMinutes | 60 |
|---|
| dialerStarted | false |
|---|
| cycleRunning | false |
|---|
| pendingWake | false |
|---|
| lastCycleAt | |
|---|
| nextCycleDelayMs | 60000 |
|---|
| activeCallLeaseMinutes | 15 |
|---|
Webhook Dedupe
| cacheSize | 0 |
|---|
| accepted | 0 |
|---|
| duplicates | 0 |
|---|
| evicted | 0 |
|---|
| ttlSeconds | 300 |
|---|
| maxEntries | 1000 |
|---|
Bridge
| activeSessions | 0 |
|---|
| pendingAmdResults | 0 |
|---|
| pendingAmdTtlSeconds | 120 |
|---|
| finalMessageRouteLocks | 0 |
|---|
Twilio Provider
| ready | true |
|---|
| mock | false |
|---|
| allow_mock_providers | false |
|---|
| error | |
|---|
Follow-up Escalation
| last_run_at | 2026-08-27T11:32:27.428Z |
|---|
| scanned | 0 |
|---|
| escalated | 0 |
|---|
| alerted | 0 |
|---|
| failed_alerts | 0 |
|---|
| skipped | 0 |
|---|
| alerts_enabled | false |
|---|
| alert_phone_configured | false |
|---|
| alert_min_priority | urgent |
|---|
| alert_scan_seconds | 60 |
|---|
| alert_cooldown_minutes | 30 |
|---|
| max_alerts_per_task | 3 |
|---|
| escalation_grace_minutes | 15 |
|---|
Google Sheets Write Governor
| queued | 0 |
|---|
| completed | 0 |
|---|
| failed | 0 |
|---|
| retried | 0 |
|---|
| quota_retries | 0 |
|---|
| last_started_at | |
|---|
| last_completed_at | |
|---|
| last_error | |
|---|
| last_label | |
|---|
| min_interval_ms | 1100 |
|---|
| max_retries | 5 |
|---|
Loaded Runtime Configuration
| enable_outbound_calls | false |
|---|
| dry_run_outbound | true |
|---|
| enable_business_hours | true |
|---|
| business_hours_start | 09:00 |
|---|
| business_hours_end | 17:00 |
|---|
| business_timezone | America/Los_Angeles |
|---|
| allow_weekend_calls | false |
|---|
| enable_answering_machine_detection | true |
|---|
| answering_machine_detection_mode | DetectMessageEnd |
|---|
| enable_async_amd | true |
|---|
| amd_status_callback_configured | true |
|---|
| amd_timeout_seconds | 30 |
|---|
| amd_speech_threshold_ms | 2400 |
|---|
| amd_speech_end_threshold_ms | 2500 |
|---|
| amd_silence_timeout_ms | 5000 |
|---|
| outbound_greeting_delay_ms | 650 |
|---|
| initial_silence_timeout_seconds | 35 |
|---|
| inactivity_timeout_seconds | 45 |
|---|
| max_live_call_seconds | 300 |
|---|
| recover_partial_transcripts | true |
|---|
| partial_recipient_guard_enabled | true |
|---|
| local_call_trace_enabled | true |
|---|
| enable_automated_receptionist_message | true |
|---|
| use_inline_message_twiml | true |
|---|
| outbound_message_delay_seconds | 1 |
|---|
| voicemail_message_delay_seconds | 1 |
|---|
| automated_receptionist_message_delay_seconds | 1 |
|---|
| live_demo_policy | qualified_only |
|---|
| live_demo_min_qualification_signals | 2 |
|---|
| operating_mode | controlled_launch |
|---|
| enable_test_console | false |
|---|
| test_console_allowed_phone_count | 0 |
|---|
| enable_client_summary_sync | true |
|---|
| enable_debug_bundle_export | true |
|---|
Local Call Trace
| enabled | true |
|---|
| retained_in_memory | 0 |
|---|
| max_recent | 1000 |
|---|
| directory | runtime_spool\call_traces |
|---|
Open recent field-debug timeline
Local Recovery Spool
| No queued recovery writes. |
Live Realtime Sessions
No active realtime sessions.