| companyName | Highest Degree Priorities |
|---|---|
| enableLiveDemo | true |
| enableLiveOnboarding | true |
| secureSignupUrlConfigured | false |
| onboardingFormUrlConfigured | false |
| onboardingResumeEnabled | true |
| structuredLiveDemoPlaybooks | true |
| answeringMachineDetectionMode | DetectMessageEnd |
| enableAsyncAmd | true |
| amdTimeoutSeconds | 30 |
| amdMachineStartGraceSeconds | 22 |
| recipientGuardEnabled | true |
| automationReviewScore | 5 |
| automationTerminateScore | 9 |
| initialSilenceTimeoutSeconds | 35 |
| inactivityTimeoutSeconds | 45 |
| maxLiveCallSeconds | 300 |
| finalizationFallbackMs | 1500 |
| outboundGreetingDelayMs | 650 |
| telephonyStatusFinalizeGraceMs | 750 |
| maxCompletedFunctionCalls | 100 |
| enableStartupStaleCallRecovery | true |
| staleCallRecoveryMinutes | 10 |
| validateTwilioWebhookSignatures | false |
| twilioWebhookDedupeTtlSeconds | 300 |
| twilioWebhookDedupeMaxEntries | 1000 |
| pendingAmdTtlSeconds | 120 |
| outboundActiveCallLeaseMinutes | 15 |
| runtimeSpoolDir | runtime_spool |
| spoolRetrySeconds | 60 |
| enableFollowUpAlerts | false |
| followUpAlertPhoneConfigured | false |
| followUpAlertMinPriority | urgent |
| followUpAlertScanSeconds | 60 |
| followUpAlertCooldownMinutes | 30 |
| followUpMaxAlertsPerTask | 3 |
| followUpEscalationGraceMinutes | 15 |
| defaultCampaignProfile | business_analyst_opportunity_discovery |
| enablePostCallQa | true |
| qaReviewThreshold | 80 |
| enableOutcomeRetryStrategy | true |
| operatingMode | controlled_launch |
| operatingModeWarnings | |
| enableTestConsole | false |
| testConsoleAllowedPhoneCount | 0 |
| enableClientSummarySync | true |
| enableDebugBundleExport | true |